Les Myrboises

Les Angles · Les Angles · Capcir-Puymorens, Pyrénées-Orientales

8 guests 68 Pistes : on the slopes 42,5840 N 2,0689 E

Bottom of a Finnish chalet (all wood, lots of character). Terrace.
Located 180 meters from the downhill ski slopes, 20 meters from the cross-country ski track and on the edge of the forest.

Disponibilités

Juillet 2026

No stay offer available this month.

Août 2026

  • 01/08 au 08/08 (7 nuits) — 840€
  • 08/08 au 15/08 (7 nuits) — 840€
  • 15/08 au 22/08 (7 nuits) — 840€
  • 22/08 au 29/08 (7 nuits) — 680€ (best price)
  • 29/08 au 05/09 (7 nuits) — 680€

Septembre 2026

  • 29/08 au 05/09 (7 nuits) — 680€
  • 05/09 au 12/09 (7 nuits) — 540€ (best price)
  • 12/09 au 19/09 (7 nuits) — 540€
  • 19/09 au 26/09 (7 nuits) — 540€
  • 26/09 au 03/10 (7 nuits) — 540€

Octobre 2026

  • 26/09 au 03/10 (7 nuits) — 540€
  • 03/10 au 10/10 (7 nuits) — 420€ (best price)
  • 10/10 au 17/10 (7 nuits) — 420€
  • 17/10 au 24/10 (7 nuits) — 420€
  • 24/10 au 31/10 (7 nuits) — 420€
  • 31/10 au 07/11 (7 nuits) — 420€
Contact the owner